Home > Products > Specifications
Operated with buttons located on the grip of the joystick, the 3rd function valve broadens the capability of the front loader. It also enables the simultaneous operation of the bucket and loader boom, allowing smooth and easy operation.
This optional feature allows the operator to raise or lower the loader boom without changing the angle of the bucket.
The KSR helps to minimise fatigue by "smoothing out" the ride of the tractor. This feature is particularly useful when your tasks include a lot of tight turns orlifting and dumping of heavy loads. It makes handling round bales far less jarring.
| Model | LA1153 | LA1353 | ||
|---|---|---|---|---|
| Tractor | M6040/M7040 | M8540/M9540 | ||
| Boom Cylinder Fulcrum | Height position | Power position | Height position | Power position |
| Maximum Lift Height (Pivot pin) mm | 3370 | 2977 | 3700 | 3350 |
| Lift Capacity (Pivot pin) kg | 1120 | 1328 | 1810 | 1880 |
| 3rd function valve | OPT | OPT | ||
| Kubota Shockless Ride | OPT | OPT | ||
| Self leveling | OPT (hyd.) | OPT (hyd.) | ||
| Model | M6040 | M7040 | M8540 | M9540 |
|---|---|---|---|---|
| Engine | ||||
| Type (Make: KUBOTA) | V3307-DI-TE3, E-CDIS, Direct Injection | V3800-DI-TE3, E-CDIS, Direct Injection | ||
| No. of cylinders / Aspiration | 4 / Turbocharged | |||
| Rated speed (rpm ) | 2600 | |||
| Engine gross power(HP ) | 66 | 74 | 89 | 99 |
| Engine net power (HP) | 64 | 71 | 86 | 95 |
| PTO power (HP ) | 56 | 64 | 76 | 84 |
| Total displacement (cm3) | 3331 | 3769 | ||
| Fuel tank capacity(Rops/Cab) (L) | 70 / 90 | 90 / 110 | ||
| Alternator(Rops/Cab) (amp) | 45 / 60 | |||
| Transmission | ||||
| No. of speeds ROPS | 15 forward / 15 reverse | 18 forward / 18 reverse | ||
| No. of speeds Cab | 15 forward / 15 reverse | 18 forward / 18 reverse or 36 forward / 36 reverse | ||
| Max. speed (km/h) | 38 | 39 | ||
| Main gear shift | 5/Fully synchronised | 6/Fully synchronised | ||
| Hydraulic shuttle | Standard, column-mounted lever | |||
| Main clutch type | Hydraulic multi-plate wet disc | |||
| Brake type | Hydraulic wet discs, 4 wheel braking | |||
| Trailer brake | Option | Standard | ||
| 4WD engagement system | Electro-hydraulic | |||
| Differential lock (Front / Rear) | Limited Slip Automatic Differential / Mechanical Differential Lock | Limited Slip Automatic Differential / Hydraulic Differential Lock | PTO | |
| PTO Type | Live-independent PTO, electro-hydraulic clutch | |||
| Speed (rpm) | 540/540E(540/1000 optional) | |||
| Hydraulics | ||||
| Pump capacity (3-point hitch)(l/min) | 61
|
64
|
||
| 3-point hitch | Quick-hitch lower link ends, telescopic stabilisers | |||
| Category | I / II | II | ||
| Control system | Position, draft (top link sensing) & mix control | |||
| Lift capacity at link end (kg) | 2300 | 4100 | ||
| No. of standard remote valves | 2 standard (3rd & flow control valve optional) | |||
| Otder features | ||||
| Steering | Hydrostatic power steering | |||
| Bonnet type | Full open, slanted, steel | |||
| Deck type / Pedal type | Semi-flat deck / Hanging pedals | |||
| Panel type | Electronic | |||
| Standard tyre size (Front / Rear) | 320/85R20 / 420/85R30 | 360/70R24 / 480/70R34 | ||
| Dimensions & weight | ||||
| Overall lengtd (ROPS / Cab) (mm) | 3615 / 3675 | 3955 / 3955 | ||
| Overall height (top of ROPS / Cab)(mm) | 2495 / 2545 | 2560 / 2650 | ||
| Overall width (min.) (mm) | 1865 | 2005 | ||
| Wheelbase (mm) | 2050 / 2110 | 2250 | ||
| Min. ground clearance (ROPS/Cab) (mm) | 420 / 415 | 480/ 455 | ||
| Tread width Front (mm) | 1450,1537 | 1514,1608 | ||
| Tread width Rear (mm) | 1416-1733 | 1503-1695 | ||
| Turning radius (w/o brake) (m) | 3.4 | 3.8 | ||
| Tractor weight (ROPS / Cab) (kg) | 2450 / 2730 | 3120 / 3305 | ||
The company reserves the right to change the above specifications without notice.
This brochure is for descriptive purpose only. Some of the items pictured in this brochure are optional, and not standard equipment.
Please contact your local Kubota dealer for warranty, safety or product information.
For your safety, KUBOTA strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt in almost all applications.