Home > Products > Specifications
| Model | M6040 Narrow | M7040 Narrow | M8540 Narrow |
|---|---|---|---|
| Engine | |||
| Type (Make: KUBOTA) | V3307-DI-TE3, E-CDIS, Direct Injection | V3800-DI-TE3, E-CDIS, Direct Injection | |
| No. of cylinders / Aspiration | 4 / Turbocharged | ||
| Rated speed (rpm ) | 2600 | ||
| Engine gross power(HP ) | 66 | 74 | 89.4 |
| Engine net power (HP) | 64 | 71 | 86 |
| PTO power (HP ) | 56 | 64 | 76 |
| Total displacement (cm3) | 3331 | 3769 | |
| Fuel tank capacity(Rops/Cab) (L) | 60 | 60 / 78 | |
| Alternator(Rops/Cab) (Amp) | 45 | 45 / 60 | |
| Transmission | |||
| No. of speeds ROPS | 15 forward / 15 reverse | ||
| No. of speeds Cab | - | 15 forward / 15 reverse | |
| Max. speed (km/h) | 37 | ||
| Main gear shift | 5 / Fully synchronised | ||
| Hydraulic shuttle | Standard, Column-mounted lever | ||
| Main clutch type | Hydraulic multi-plate wet disc | ||
| Brake type | Hydraulic wet discs, 4 wheel braking | ||
| Trailer brake | Option | ||
| 4WD engagement system | Electro-hydraulic w/Bi-speed | ||
| Differential lock (Front / Rear) | N/A / Mechanical | PTO | |
| PTO Type | Live-independent PTO, electro-hydraulic clutch | ||
| Speed (rpm) | 540/540E(540/1000 optional) | ||
| Hydraulics | |||
| Pump capacity (3-point hitch)(l/min) | 61 | ||
| 3-point hitch | Rigid lower link ends | ||
| Category | I (II) | ||
| Control system | Position, draft (top link sensing) & mix control | ||
| Lift capacity at link end (kg) | 2300 | ||
| No. of standard remote valves | 2 standard (3rd & flow control valve optional) | ||
| Otder features | |||
| Steering | Hydrostatic power steering w/ tilt feature | ||
| Bonnet type | Full-open, slanted, steel | ||
| Panel type | Electronic | ||
| Standard tyre size (Front / Rear) | 7.5 -16 / 12.4R24 | 280/70R18 / 380/70R28 | |
| Dimensions & weight | |||
| Overall lengtd (ROPS Cab) (mm) | 3620 | 3680 | |
| Overall height (top of ROPS / Cab)(mm) | 2240 | 2240/2310 | |
| Overall width (min.) (mm) | 1400 | 1430 | |
| Wheelbase (ROPS Cab) (mm) | 2050 | ||
| Min. ground clearance (ROPS Cab) (mm) | 310 | 310 / 310 | 360/360 |
| Tread width Front (mm) | 1141-1157 | 1140-1155 | |
| Tread width Rear (mm) | 980-1380 | 980-1380/980-1286 | 1060-1348/1060-1266 |
| Turning radius (w/o brake) (m) | 3.5 | ||
| Tractor weight (ROPS Cab)(kg) | 2335 | 2335/2490 | 2385/2540 |
The company reserves the right to change the above specifications without notice.
This brochure is for descriptive purpose only. Some of the items pictured in this brochure are optional, and not standard equipment.
Please contact your local Kubota dealer for warranty, safety or product information.
For your safety, KUBOTA strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt in almost all applications.