Home > Products > Specifications
| Model | M9540Low Profile |
|---|---|
| Engine | |
| Type (Make: KUBOTA) | V3800-DI-TE3, E-CDIS, Direct lnjection |
| No. of cylinders / Aspiration | 4 / Turbocharged |
| Rated speed (rpm) | 2600 |
| Engine gross power (HP) | 99 |
| Engine net power (HP) | 95 |
| PTO power (HP) | 84 |
| Total displacement (cm3) | 3769 |
| Fuel tank capacity(Rops/Cab)(L) | 90 |
| Alternator(Rops/Cab)(Amp) | 45 |
| Transmission | |
| No. of speeds ROPS | 18 forward / 18 reverse |
| Max. speed (km/h) | 35 |
| Main gear shift | 6 / Fully synchronised |
| Hydraulic-shuttle | Standard, Column-mounted lever |
| Main clutch type | Hydraulic multi-plate wet disc |
| Brake type | Hydraulic wet discs, 4 wheel braking |
| Trailer brake | Standard |
| 4WD engagement system | Electro-hydraulic w/Bi-speed |
| Differential lock (Front / Rear) | Limited Slip Automatic Differential / Hydraulic |
| PTO | |
| PTO Type | Live-independent PTO, electro-hydraulic clutch |
| Speed(rpm) | 540/540E(540/1000 optional) |
| Hydraulics | |
| Pump capacity (3-point hitch)(l/min) | 64 |
| 3-point hitch | Quick-hitch lower link ends, telescopic stabilisers |
| Category | II |
| Control system | Position, draft (top link sensing) & mix control |
| Lift capacity at link end(kg) | 4100 |
| No. of standard remote valves | 2 standard (3rd & flow control valve optional) |
| Other features | |
| Steering | Hydrostatic power steering |
| Bonnet type | Full-open, slanted, steel |
| Deck type / Pedal type | Semi-flat deck / Hanging pedals |
| Panel type | Electronic |
| Fender shape | Wide, round |
| Standard tyre size (Front / Rear) | 360/70R20 / 480/70R28 |
| Dimensions & weight | |
| Overall length(ROPS/Cab)(mm) | 3985 |
| Overall height (top of ROPS/Cab)(mm) | 2450 (Steering height: 1635) |
| Overall width (min.)(mm) | 1985 |
| Wheelbase (ROPS/Cab)(mm) | 2250 |
| Min. ground clearance (ROPS/Cab)(mm) | 390 |
| Tread width Front(mm) | 1575 , 1635 |
| Tread width Rear(mm) | 1515 - 1775 |
| Turning radius (w/o brake)(m) | 3.55 |
| Tractor weight(ROPS/Cab)(kg) | 2900 |
The company reserves the right to change the above specifications without notice.
This brochure is for descriptive purpose only. Some of the items pictured in this brochure are optional, and not standard equipment.
Please contact your local Kubota dealer for warranty, safety or product information.
For your safety, KUBOTA strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt in almost all applications.