Home > Products > Specifications
| Model | M128X |
|---|---|
| Engine | |
| Type (Make: KUBOTA) | A68-TI-CRS, Common rail, Direct lnjection |
| No. of cylinders / Aspiration | 4 / Turbocharged w/ Intercooler |
| Rated speed (rpm) | 2200 |
| Engine gross power (PS) | 134.0 |
| Engine net power (PS) | 128.0 |
| PTO power (PS) | 113.0 |
| Total displacement (cm3) | 6124 |
| Fuel tank capacity (L) | 190.0 |
| Air cleaner | Dry, dual-element |
| Alternator (Amp) | 80 |
| Transmission | |
| No. of speeds | 16 forward / 16 reverse (24 forward / 24 reverse w/ optional creep) |
| Max. speed (km/h) | 39.6 |
| Main gear shift | 8 speeds power shift (with auto) |
| Range gear shift | 2 speeds, synchronized |
| Hydraulic-shuttle | Standard, Column-mounted lever |
| Main clutch type | Hydraulic multi-plate wet disc |
| Brake type | Hydraulic wet discs, 4 wheel braking |
| Trailer brake | Standard |
| 4WD engagement system | Electro-hydraulic w/ Bi-speed |
| Differential lock (Front / Rear) | Hydraulic / Hydraulic |
| PTO | |
| PTO Type | Live-independent PTO, electro-hydraulic PTO |
| Speed (rpm) | 540/1000 |
| Hydraulics (l/min.) | |
| Pump capacity (3-point hitch) | 77.0 |
| 3-point hitch | Quick-hitch lower link ends, telescopic stabilisers |
| Category | II |
| Control system | Position, draft (lower link sensing) & mix control |
| Lift capacity at link end (kg) | 5800 |
| No. of standard remote valves | 2 standard (3rd, 4td & flow control valve optional) |
| Otder features | |
| Steering | Hydrostatic power steering |
| Bonnet type | Full-open, slanted |
| Deck type / Pedal type | Full-flat deck / Hanging pedals |
| Panel type | Electronic |
| Standard tyre size (Front / Rear) | 420/70R24 / 520/70R38 |
| Dimensions & weight | |
| Overall lengtd (mm) | 4455 |
| Overall height (mm) | 2750 |
| Overall widtd (min.) (mm) | 2175 - 2270 |
| Wheelbase (mm) | 2690 |
| Crop clearance (mm) | 540 |
| Tread widtd Front (mm) | 1660 - 1770 |
| Rear (mm) | 1660 - 1755 |
| Turning radius (w/o brake) (m) | 5.0 |
| Tractor weight (kg) | 4410 |
The company reserves the right to change the specifications without notice. This brochure is for descriptive purposes only. Please contact your local Kubota dealer for warranty information.