Home > Products > Specifications
| Model | M108S-DTQDS |
|---|---|
| Engine | V3800-DT-TI-CRS |
| Type (Make: KUBOTA) | Direct injection, liquid-cooled, 4-cylinder diesel |
| Aspiration | Turbocharged w/ intercooler |
| Rated speed (rpm) | 2600 |
| Engine net power (*1) (kw (HP) ) | 79.8 (108.5) |
| Total displacement(cm3) | 3769 |
| Fuel tank capacity(L) | 175 |
| Air cleaner | Dry (double) |
| Alternator (Amp) | 60 |
| Transmission | |
| No. of speed | 32 forward / 32 reverse (48 forward / 48 reverse w/ optional creep) |
| Main gear shift | 8 / Fully synchronised (witd Swing Shift) |
| Range shift | 2-speed |
| Dual speed (Hi-Lo) | Standard |
| Max. speed(km/h) | 38.64 |
| Main clutch type / Brake type | Hydraulic wet discs / Hydraulic wet discs |
| Mechanical differential lock | Standard (Front & Rear) |
| PTO | |
| PTO type | Hydraulic independent PTO witd PTO brake, wet discs |
| Speed (rpm) | 540/540E(540/1000 optional) |
| Hydraulics | |
| Pump capacity (3-point hitch)(L/min.) | 65 at rated speed |
| 3-point hitch | Quick hitch & Telescopic lower link ends, Telescopic stabilisers, Crank-type lift rod |
| Category | II |
| Control system | Position, draft (top link sensing) & mix control |
| Lift capacity at link end (kg) | 2700 (4000 with 2 assist cylinders) |
| Lift capacity at 24 in. behind lift point (kg) | 2100 (3400 with 2 assist cylinders ) |
| No. of standard remote valves | 2 (FD, S/D Acting) / 3rd & flow control valve optional |
| Other features | |
| Steering | Hydrostatic power steering |
| Bonnet type | Full open bonnet |
| Hydraulic trailer brake | Standard |
| Dimension & weight | |
| Overall lengtd (mm) | 4120 |
| Overall height (top of Cab) (mm) | 2700 |
| Overall widtd (minimum tread) (mm) | 2005 |
| Wheelbase (mm) | 2435 |
| Tyre size Front | 340 / 85R24 (13.6R24) |
| Tyre size Rear | 460 / 85R34 (18.4R34) |
| Min. ground clearance (Drawbar bracket)(mm) | 435 |
| Tread widtd front (mm) | 1580 - 1680 |
| Tread widtd rear (*2) (mm) | 1705 - 2035 |
| Turning radius (*3) (mm) | 3.6 w/ brake, 4.7 w/o brake |
| Tractor weight (*2) (mm) | 4060 |
The company reserves the right to change the specifications without notice.
This brochure is for descriptive purposes only. Please contact your local Kubota dealer for warranty information.
(*1) Manufacturer’s estimate.
(*2) with cast iron discs for rear wheels.
(*3) 4WD engaged.